Results for Conflicting Scenarios Rate and Conflict Patterns Occurrences


Conflicting Scenarios Rate With and Without Spacing and Consecutive Lines Edition Conflicts

  Project Merge_Scenarios Conflicting_Scenarios Conflicting_Scenarios_WFP Conflict_Rate Conflict_Rate_WFP
1 ActionBarSherlock 125 8 7 6.40 5.60
2 Activiti 869 45 39 5.18 4.49
3 ambrose 136 11 11 8.09 8.09
4 AndEngine 115 8 8 6.96 6.96
5 andlytics 563 19 15 3.37 2.66
6 Android-Universal-Image-Loader 91 9 7 9.89 7.69
7 AntennaPod 786 25 23 3.18 2.93
8 antlr4 663 57 53 8.60 7.99
9 astyanax 177 8 7 4.52 3.95
10 async-http-client 267 11 8 4.12 3.00
11 auto 157 8 8 5.10 5.10
12 aws-sdk-java 146 6 3 4.11 2.05
13 blueprints 224 33 21 14.73 9.38
14 BroadleafCommerce 1061 237 220 22.34 20.74
15 Bukkit 19 3 3 15.79 15.79
16 cassandra 3815 979 860 25.66 22.54
17 cgeo 2128 180 164 8.46 7.71
18 clojure 40 5 4 12.50 10.00
19 closure-compiler 309 0 0 0.00 0.00
20 cloudify 212 13 6 6.13 2.83
21 commafeed 247 3 3 1.21 1.21
22 commons 208 4 4 1.92 1.92
23 Conversations 514 27 26 5.25 5.06
24 cucumber-jvm 560 93 83 16.61 14.82
25 curator 245 19 14 7.76 5.71
26 cxf 130 5 4 3.85 3.08
27 dagger 281 0 0 0.00 0.00
28 databus 64 3 3 4.69 4.69
29 droidparts 105 3 3 2.86 2.86
30 dropwizard 825 18 18 2.18 2.18
31 druid 2061 110 100 5.34 4.85
32 dynjs 197 5 4 2.54 2.03
33 eclipse-themes 57 1 1 1.75 1.75
34 elasticsearch 2736 158 144 5.77 5.26
35 elasticsearch-river-mongodb 121 3 3 2.48 2.48
36 elephant-bird 370 27 26 7.30 7.03
37 Essentials 572 19 17 3.32 2.97
38 eureka 391 26 24 6.65 6.14
39 exhibitor 116 6 6 5.17 5.17
40 fastjson 209 18 16 8.61 7.66
41 FBReaderJ 1310 189 174 14.43 13.28
42 fitnesse 810 127 120 15.68 14.81
43 flyway 166 20 18 12.05 10.84
44 generator-jhipster 1781 84 84 4.72 4.72
45 gephi 327 60 53 18.35 16.21
46 ghostdriver 96 4 4 4.17 4.17
47 go-lang-idea-plugin 181 6 6 3.31 3.31
48 gocd 1269 33 31 2.60 2.44
49 gradle 975 280 278 28.72 28.51
50 graylog2-server 1072 132 130 12.31 12.13
51 groovy-core 674 65 62 9.64 9.20
52 hbc 71 3 3 4.23 4.23
53 hector 404 51 38 12.62 9.41
54 HikariCP 189 24 23 12.70 12.17
55 hive 244 103 96 42.21 39.34
56 HoloEverywhere 82 7 7 8.54 8.54
57 Hystrix 543 9 8 1.66 1.47
58 infinispan 23 4 3 17.39 13.04
59 jackson-databind 505 105 101 20.79 20.00
60 javaee7-samples 207 2 2 0.97 0.97
61 jedis 341 48 36 14.08 10.56
62 jenkins 2658 242 229 9.10 8.62
63 jeromq 161 0 0 0.00 0.00
64 jitsi 94 9 9 9.57 9.57
65 jmxtrans 275 7 6 2.55 2.18
66 jphp 95 4 4 4.21 4.21
67 jsoup 75 4 3 5.33 4.00
68 junit 385 41 32 10.65 8.31
69 k-9 566 34 28 6.01 4.95
70 kotlin 588 53 51 9.01 8.67
71 Kundera 621 92 68 14.81 10.95
72 ListViewAnimations 117 10 7 8.55 5.98
73 logback 221 8 6 3.62 2.71
74 lombok 129 17 15 13.18 11.63
75 lucene-solr 376 89 83 23.67 22.07
76 mct 198 15 11 7.58 5.56
77 metrics 302 15 14 4.97 4.64
78 mockito 198 10 7 5.05 3.54
79 mongo-hadoop 92 14 11 15.22 11.96
80 mongo-java-driver 189 24 19 12.70 10.05
81 mustache.java 123 15 11 12.20 8.94
82 netty 169 11 11 6.51 6.51
83 nokogiri 391 47 46 12.02 11.76
84 nutz 448 16 11 3.57 2.46
85 okhttp 1213 4 4 0.33 0.33
86 OpenRefine 120 13 11 10.83 9.17
87 opentripplanner 734 93 79 12.67 10.76
88 orientdb 1752 160 127 9.13 7.25
89 Osmand 4806 116 106 2.41 2.21
90 processing 974 27 20 2.77 2.05
91 Rajawali 379 24 21 6.33 5.54
92 reactor 208 18 16 8.65 7.69
93 realm-java 1969 316 292 16.05 14.83
94 retrofit 526 3 2 0.57 0.38
95 roboguice 80 24 22 30.00 27.50
96 robolectric 1739 90 72 5.18 4.14
97 robospice 71 8 7 11.27 9.86
98 robotium 68 1 1 1.47 1.47
99 robovm 398 10 7 2.51 1.76
100 rootbeer1 106 18 17 16.98 16.04
101 rstudio 1840 107 101 5.82 5.49
102 rundeck 659 40 40 6.07 6.07
103 RxJava 1414 35 33 2.48 2.33
104 scribe-java 91 2 2 2.20 2.20
105 ShowcaseView 96 9 8 9.38 8.33
106 sikuli 100 6 6 6.00 6.00
107 SimianArmy 218 20 14 9.17 6.42
108 SlidingMenu 51 1 1 1.96 1.96
109 sms-backup-plus 71 9 8 12.68 11.27
110 solo 201 17 17 8.46 8.46
111 Spout 854 41 34 4.80 3.98
112 spring-boot 1260 232 207 18.41 16.43
113 spring-integration-samples 83 2 2 2.41 2.41
114 StickyListHeaders 97 3 3 3.09 3.09
115 storm 1689 208 199 12.31 11.78
116 tachyon 3085 387 329 12.54 10.66
117 titan 488 79 61 16.19 12.50
118 todo.txt-android 56 3 3 5.36 5.36
119 voldemort 487 63 50 12.94 10.27
120 vrapper 138 3 2 2.17 1.45
121 webbit 105 16 13 15.24 12.38
122 worldedit 84 10 8 11.90 9.52
123 yuicompressor 84 6 6 7.14 7.14
124 TOTAL 70047 6570 5876 9.38 8.39

  MeanNonJava Standard.deviationNonJava
1 8.6 6.8

  MeanNonJavaWFP Standard.deviationNonJavaWFP
1 7.6 6.2


Conflicting Scenarios Rate Beanplot and Boxplot with and without spacing and consecutive lines conflicts


Conflicting Scenarios Rate - Just Java Files

  Projects Merge_Scenarios Conflicting_Scenarios Conflict_Rate(%)
1 async-http-client 267 9 3.37
2 jeromq 161 0 0.00
3 jitsi 94 3 3.19
4 jmxtrans 275 3 1.09
5 ActionBarSherlock 125 6 4.80
6 Activiti 869 32 3.68
7 ambrose 136 5 3.68
8 AndEngine 115 8 6.96
9 Android-Universal-Image-Loader 91 6 6.59
10 AntennaPod 786 18 2.29
11 astyanax 177 3 1.69
12 auto 157 5 3.18
13 aws-sdk-java 146 6 4.11
14 blueprints 224 22 9.82
15 lucene-solr 376 78 20.74
16 Bukkit 19 3 15.79
17 cgeo 2128 114 5.36
18 clojure 40 3 7.50
19 closure-compiler 309 0 0.00
20 commafeed 247 1 0.40
21 commons 208 0 0.00
22 Conversations 514 6 1.17
23 cucumber-jvm 560 45 8.04
24 curator 245 11 4.49
25 cxf 130 5 3.85
26 dagger 281 0 0.00
27 databus 64 2 3.12
28 droidparts 105 3 2.86
29 dropwizard 825 9 1.09
30 druid 2061 88 4.27
31 go-lang-idea-plugin 181 4 2.21
32 graylog2-server 1072 47 4.38
33 groovy-core 674 53 7.86
34 hbc 71 1 1.41
35 hector 404 47 11.63
36 HikariCP 189 13 6.88
37 hive 244 75 30.74
38 HoloEverywhere 82 1 1.22
39 jphp 95 4 4.21
40 jsoup 75 3 4.00
41 junit 385 36 9.35
42 Kundera 621 81 13.04
43 ListViewAnimations 117 7 5.98
44 logback 221 6 2.71
45 lombok 129 10 7.75
46 mct 198 13 6.57
47 nokogiri 391 1 0.26
48 nutz 448 14 3.12
49 OpenRefine 120 7 5.83
50 opentripplanner 734 82 11.17
51 orientdb 1752 147 8.39
52 Osmand 4806 55 1.14
53 processing 974 23 2.36
54 Rajawali 379 22 5.80
55 reactor 208 16 7.69
56 retrofit 526 3 0.57
57 roboguice 80 14 17.50
58 robolectric 1739 81 4.66
59 robospice 71 2 2.82
60 robotium 68 1 1.47
61 robovm 398 9 2.26
62 titan 488 63 12.91
63 todo.txt-android 56 3 5.36
64 voldemort 487 55 11.29
65 vrapper 138 3 2.17
66 webbit 105 7 6.67
67 worldedit 84 9 10.71
68 yuicompressor 84 1 1.19
69 gradle 975 106 10.87
70 jenkins 2658 187 7.04
71 kotlin 588 36 6.12
72 andlytics 563 14 2.49
73 antlr4 663 28 4.22
74 BroadleafCommerce 1061 148 13.95
75 cloudify 212 13 6.13
76 Essentials 572 11 1.92
77 k-9 566 30 5.30
78 okhttp 1213 3 0.25
79 metrics 302 8 2.65
80 realm-java 1969 130 6.60
81 Spout 854 39 4.57
82 Hystrix 543 2 0.37
83 infinispan 23 4 17.39
84 jackson-databind 505 45 8.91
85 javaee7-samples 207 1 0.48
86 jedis 341 47 13.78
87 dynjs 197 4 2.03
88 eclipse-themes 57 0 0.00
89 elasticsearch 2736 131 4.79
90 elasticsearch-river-mongodb 121 1 0.83
91 elephant-bird 370 21 5.68
92 eureka 391 15 3.84
93 exhibitor 116 0 0.00
94 fastjson 209 16 7.66
95 FBReaderJ 1310 157 11.98
96 fitnesse 810 84 10.37
97 flyway 166 14 8.43
98 generator-jhipster 1781 0 0.00
99 gephi 327 16 4.89
100 ghostdriver 96 1 1.04
101 gocd 1269 15 1.18
102 mockito 198 10 5.05
103 mongo-hadoop 92 10 10.87
104 mongo-java-driver 189 22 11.64
105 mustache.java 123 6 4.88
106 netty 169 11 6.51
107 rootbeer1 106 6 5.66
108 rstudio 1840 58 3.15
109 rundeck 659 5 0.76
110 RxJava 1414 23 1.63
111 scribe-java 91 2 2.20
112 ShowcaseView 96 7 7.29
113 sikuli 100 2 2.00
114 SimianArmy 218 15 6.88
115 SlidingMenu 51 1 1.96
116 sms-backup-plus 71 6 8.45
117 solo 201 2 1.00
118 spring-integration-samples 83 0 0.00
119 StickyListHeaders 97 3 3.09
120 storm 1689 45 2.66
121 cassandra 3815 651 17.06
122 spring-boot 1260 88 6.98
123 tachyon 3085 328 10.63
124 TOTAL 70047 4141 5.91

  Mean Standard.deviation
1 5.5 5


Conflicting Scenarios Rate Without Spacing and Consecutive Lines Conflicts - Just Java Files

  Project Merge.Scenarios Conflicting.Scenarios Conflict.Rate(%)
1 async-http-client 267 6 2.25
2 jeromq 161 0 0.00
3 jitsi 94 3 3.19
4 jmxtrans 275 1 0.36
5 ActionBarSherlock 125 5 4.00
6 Activiti 869 26 2.99
7 ambrose 136 4 2.94
8 AndEngine 115 8 6.96
9 Android-Universal-Image-Loader 91 4 4.40
10 AntennaPod 786 16 2.04
11 astyanax 177 2 1.13
12 auto 157 5 3.18
13 aws-sdk-java 146 3 2.05
14 blueprints 224 10 4.46
15 lucene-solr 376 72 19.15
16 Bukkit 19 3 15.79
17 cgeo 2128 95 4.46
18 clojure 40 1 2.50
19 closure-compiler 309 0 0.00
20 commafeed 247 1 0.40
21 commons 208 0 0.00
22 Conversations 514 5 0.97
23 cucumber-jvm 560 34 6.07
24 curator 245 6 2.45
25 cxf 130 4 3.08
26 dagger 281 0 0.00
27 databus 64 2 3.12
28 droidparts 105 3 2.86
29 dropwizard 825 9 1.09
30 druid 2061 78 3.78
31 go-lang-idea-plugin 181 4 2.21
32 graylog2-server 1072 44 4.10
33 groovy-core 674 48 7.12
34 hbc 71 1 1.41
35 hector 404 33 8.17
36 HikariCP 189 12 6.35
37 hive 244 62 25.41
38 HoloEverywhere 82 1 1.22
39 jphp 95 3 3.16
40 jsoup 75 2 2.67
41 junit 385 26 6.75
42 Kundera 621 56 9.02
43 ListViewAnimations 117 2 1.71
44 logback 221 4 1.81
45 lombok 129 6 4.65
46 mct 198 8 4.04
47 nokogiri 391 0 0.00
48 nutz 448 8 1.79
49 OpenRefine 120 3 2.50
50 opentripplanner 734 67 9.13
51 orientdb 1752 111 6.34
52 Osmand 4806 39 0.81
53 processing 974 14 1.44
54 Rajawali 379 19 5.01
55 reactor 208 13 6.25
56 retrofit 526 2 0.38
57 roboguice 80 11 13.75
58 robolectric 1739 63 3.62
59 robospice 71 1 1.41
60 robotium 68 1 1.47
61 robovm 398 6 1.51
62 titan 488 44 9.02
63 todo.txt-android 56 2 3.57
64 voldemort 487 40 8.21
65 vrapper 138 2 1.45
66 webbit 105 4 3.81
67 worldedit 84 7 8.33
68 yuicompressor 84 0 0.00
69 gradle 975 94 9.64
70 jenkins 2658 173 6.51
71 kotlin 588 34 5.78
72 andlytics 563 10 1.78
73 antlr4 663 24 3.62
74 BroadleafCommerce 1061 121 11.40
75 cloudify 212 6 2.83
76 Essentials 572 9 1.57
77 k-9 566 24 4.24
78 okhttp 1213 3 0.25
79 metrics 302 7 2.32
80 realm-java 1969 99 5.03
81 Spout 854 32 3.75
82 Hystrix 543 1 0.18
83 infinispan 23 3 13.04
84 jackson-databind 505 39 7.72
85 javaee7-samples 207 1 0.48
86 jedis 341 34 9.97
87 dynjs 197 3 1.52
88 eclipse-themes 57 0 0.00
89 elasticsearch 2736 117 4.28
90 elasticsearch-river-mongodb 121 1 0.83
91 elephant-bird 370 20 5.41
92 eureka 391 13 3.32
93 exhibitor 116 0 0.00
94 fastjson 209 14 6.70
95 FBReaderJ 1310 141 10.76
96 fitnesse 810 75 9.26
97 flyway 166 12 7.23
98 generator-jhipster 1781 0 0.00
99 gephi 327 9 2.75
100 ghostdriver 96 1 1.04
101 gocd 1269 12 0.95
102 mockito 198 7 3.54
103 mongo-hadoop 92 5 5.43
104 mongo-java-driver 189 17 8.99
105 mustache.java 123 2 1.63
106 netty 169 11 6.51
107 rootbeer1 106 5 4.72
108 rstudio 1840 49 2.66
109 rundeck 659 5 0.76
110 RxJava 1414 21 1.49
111 scribe-java 91 2 2.20
112 ShowcaseView 96 6 6.25
113 sikuli 100 2 2.00
114 SimianArmy 218 9 4.13
115 SlidingMenu 51 1 1.96
116 sms-backup-plus 71 5 7.04
117 solo 201 0 0.00
118 spring-integration-samples 83 0 0.00
119 StickyListHeaders 97 3 3.09
120 storm 1689 30 1.78
121 cassandra 3815 510 13.37
122 spring-boot 1260 62 4.92
123 tachyon 3085 263 8.53
124 TOTAL 70047 3322 4.74

  Mean Standard.deviation
1 4.2 4.1


Conflicting Scenarios Rate Beanplot and Boxplot with and without spacing and consecutive lines conflicts - Just Java Files


Difference of Conflicting Scenarios Rates with and without spacing and consecutive lines conflicts - Just Java Files

  Mean Standard Deviation
1 22 21


Conflict Patterns Occurrences


Conflicts Table With and Without Spacing and Consecutive Lines Conflicts

  Conflicts_Patterns Occurrences
1 DefaultValueAnnotation 0
2 ImplementList 81
3 ModifierList 1020
4 EditSameMC 24427
5 SameSignatureCM 1505
6 AddSameFd 136
7 EditSameFd 1578
8 ExtendsList 102
9 EditSameEnumConst 34
10 TOTAL 28883

  Conflicts_Patterns Occurrences
1 DefaultValueAnnotation 0
2 ImplementList 52
3 ModifierList 1004
4 EditSameMC 16557
5 SameSignatureCM 1275
6 AddSameFd 112
7 EditSameFd 1386
8 ExtendsList 95
9 EditSameEnumConst 34
10 TOTAL 20515


Dispersion of the Conflict Patterns Percentages Across Projects (Without Spacing and Consecutive Lines).


EditSameMC Occurrences Composition


SameSignatureMC Occurrences Composition


Causes for SameSignatureMC occurrences


Last Time Updated:

2016-10-19 11:14:47 BRT